Wednesday, September 18, 2013
2012 BMW R 1200 GS Adventure Spesifications

2012 BMW R 1200 GS Adventure Specifications
| Identification | |
|---|---|
| Model Type | On-Off Road |
| BASE MSRP(US) | $18,350.00 |
| Warranty | 36 |
Engine: | |
| Engine Type | Flat Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 110 / 81 |
| Horsepower RPM | 7750 |
| Torque (Ft Lbs/Nm) | 89 / 120.7 |
| Torque RPM | 6000 |
| Cooling | Air / Oil |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 101 / 3.98 |
| Stroke (mm/in) | 73 / 2.87 |
| Displacement (cc/ci) | 1170 / 71.4 |
| Compression Ratio | 12.0:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy) | 51 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 50 |
| Carburetor | No |
| Number Of Carburetors | 0 |
| Carburetion Type | Fuel Injected |
Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Shaft |
| Gear Ratio (1/2/3/4/5/6) | 2.38 / 1.7 / 1.3 / 1.07 / 0.94 / 0.85 |
| Reverse | No |
| Final Drive Ratio | 2.91 |
Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 2.5 |
| Rear Wheel Width (in) | 4 |
| Chromed | No |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 80 |
| Front Tire Speed Rating | H |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 70 |
| Rear Tire Speed Rating | H |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 110/80 HR19 |
| Rear Tire (Full Spec) | 150/70 HR17 |
Brakes: | |
| Brake Brand Name | EVO |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12 / 305 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 10.4 / 265 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 8.2 / 210 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | Yes |
| Front Suspension Brand Name | Telelever |
| Steering Damper | No |
| Rear Suspension Type | Single Sided Swing Arm |
| Rear Travel (in/mm) | 8.6 / 220 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Paralever |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
Steering: | |
| Steering Control | Handlebar |
Technical Specifications: | |
| Length (ft) | 7.33 |
| Width (in/mm) | 39 / 990 |
| Height (in/mm) | 60 / 1525 |
| Wheelbase (in/mm) | 59.4 / 1510 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 4 |
| Dry Weight (lbs/kg) | 496 / 225 |
| Wet Weight (lbs/kg) | 564 / 256 |
| Payload Capacity (lbs/kgs) | 482 / 219 |
| GVWR (lbs/kgs) | 1047 / 475 |
| Fuel Capacity (gal/l) | 8.7 / 33 |
| Fuel Capacity Reserve (gal/l) | 1 / 4 |
| Engine Displacement to Weight (cc) | 2.36 |
Seats: | |
| Seat Type | Two-Piece |
| Adjustable | Yes |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 35 / 890 |
| Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Grab Rail or Strap | Standard |
Exterior: | |
| Frame | Aluminum / Steel |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Chassis Protectors | No |
| Engine Case Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | Yes |
| Belt Guard | No |
| Hand Guards | Yes |
| Brush Guard | Yes |
| Heel Guards | Yes |
| Exhaust Guard | Yes |
| Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center / Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 495 |
| Identification: | |
| Generic Type (Primary) | On-Off Road |
| Manufacturer Country | Germany |
| Introduction Year | 1980 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 122616 |
| Display Name | R 1200 GS Adventure |
Mounts: | |
| Windshield Mounts | Standard |
Paint & Finish: | |
| Paint | Standard |
| Decal Kit | Standard |
Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | Yes |
| Height Adjustable | Yes |
| Tinted | No |
| Height | Mid |
Storage: | |
| Rear Rack | Standard |
Lights: | |
| Halogen Headlight (s) | Standard |
Convenience: | |
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |





Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment